|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,194 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R140,400) Interest rate : 10 |
| Ref No | 803402 |
| Province | North West |
| City | Klerksdorp - Suburb Trends |
| Suburb | Flamwood |
| Notes | Assume - Must See!!! HUURDERS IN TOT EINDE MEI 2011 |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Study | Yes |
| Garages | 2.00 |
| Garden | Neat |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets and Tiles |
| Patio | Yes |
| Intercom | Yes |
| Servant | Yes |
| Pool | Yes |
| Wall Type | Brick, Plaster |
| Exterior | Klinker |
| Window Type | Steel |
| Ceiling Type | Gips |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 247 (Since listed or for the last 6 months)
|
|
|
|
|