Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,668 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R70,000) Interest rate : 9 |
| Ref No | 346188 |
| Province | North West |
| City | Klerksdorp - Suburb Trends |
| Suburb | Wilkoppies |
| Description | Two Bedroomed flat with spacious living area. Kitchen and bathroom. walking distance from Pick-a-Pay, Banks Post Office and chemist Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 3.00 |
| Garden | Neat |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets and Tiles |
| Staff Accommodation | Yes |
| Pool | Yes |
| Wall Type | Brick, Plaster |
| Exterior | Paint & Plaster |
| Window Type | Steel |
| Ceiling Type | Gips |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Storeys | Single |
| Rooftype | Sink |
Times Viewed: 30 (Since listed or for the current month) |
Contact |
 |
|
|
|