Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,118 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R162,000) Interest rate : 9 |
| Ref No | 835172 |
| Province | North West |
| City | Klerksdorp - Suburb Trends |
| Suburb | Wilkoppies |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Neat |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets and Tiles |
| Staff Accommodation | Yes |
| Pool | Yes |
| Wall Type | Brick, Plaster |
| Exterior | Paint & Plaster |
| Window Type | Steel |
| Ceiling Type | Gips |
| Flat | Yes |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Storeys | Single |
| Rooftype | Tiled |
Times Viewed: 60 (Since listed or for the current month) |
Contact |
 |
|
|
|