Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,434 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R91,800) Interest rate : 9 |
| Ref No | 2592367 |
| Province | North West |
| City | Stilfontein - Suburb Trends |
| Suburb | Stilfontein |
| Heading | www.property-kosh.com 4 more property |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Neat |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets and Tiles |
| Wall Type | Brick, Plaster |
| Exterior | Paint & Plaster |
| Window Type | Steel |
| Ceiling Type | Gips |
| Stove | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Storeys | Single |
| Rooftype | Tiled |
Times Viewed: 58 (Since listed or for the current month) |
Contact |
 |
|
|
|